Invest
Insider Transactions
Home Investors Corporate Governance Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range |
|---|---|---|---|---|---|
| Dec 29, 2017 | Bostick, Scott E. | Officer | Disposition (Non Open Market) | 4,853 | 13.71 |
| Dec 29, 2017 | frantz john r | Officer | Disposition (Non Open Market) | 9,394 | 13.71 |
| Dec 29, 2017 | metcalfe david a | Officer | Disposition (Non Open Market) | 4,853 | 13.71 |
| Nov 27, 2017 | linton jeffrey d | Officer | Statement of Ownership | 0 | n/a |
| Aug 22, 2017 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 11,724 | n/a |
| Aug 22, 2017 | bristol george h | Director | Acquisition (Non Open Market) | 9,189 | n/a |
| Aug 22, 2017 | klapstein julie d | Director | Statement of Ownership | 0 | n/a |
| Aug 22, 2017 | klapstein julie d | Director | Acquisition (Non Open Market) | 9,189 | n/a |
| Aug 22, 2017 | malone james c | Director | Acquisition (Non Open Market) | 9,189 | n/a |
| Aug 22, 2017 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 11,724 | n/a |
| Aug 22, 2017 | panner morris | Director | Acquisition (Non Open Market) | 9,189 | n/a |
| Aug 22, 2017 | razin sheldon | Director | Acquisition (Non Open Market) | 11,724 | n/a |
| Aug 22, 2017 | rosenzweig lance | Director | Acquisition (Non Open Market) | 9,189 | n/a |
| Aug 18, 2017 | pflueger russell | Director | Sell | 17,568 | 15.73 |
| Aug 17, 2017 | pflueger russell | Director | Sell | 3,400 | 15.87 |
| Jul 1, 2017 | frantz john r | Officer | Disposition (Non Open Market) | 3,131 | 17.12 |
| Apr 15, 2017 | Bostick, Scott E. | Officer | Statement of Ownership | 0 | n/a |
| Dec 29, 2016 | arnold james robert jr. | Officer | Acquisition (Non Open Market) | 80,000 | n/a |
| Dec 29, 2016 | frantz john r | Officer | Acquisition (Non Open Market) | 100,000 | n/a |
| Dec 29, 2016 | leavitt jocelyn | Officer | Acquisition (Non Open Market) | 11,666 | n/a |
| Dec 29, 2016 | metcalfe david a | Officer | Acquisition (Non Open Market) | 51,666 | n/a |
| Dec 29, 2016 | morefield daniel | Officer | Acquisition (Non Open Market) | 11,666 | n/a |
| Dec 29, 2016 | stumpf john k | Officer | Acquisition (Non Open Market) | 11,666 | n/a |
| Aug 16, 2016 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 17,623 | n/a |
| Aug 16, 2016 | bristol george h | Director | Acquisition (Non Open Market) | 13,360 | n/a |
| Aug 16, 2016 | malone james c | Director | Acquisition (Non Open Market) | 13,360 | n/a |
| Aug 16, 2016 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 16,639 | n/a |
| Aug 16, 2016 | panner morris | Director | Acquisition (Non Open Market) | 11,885 | n/a |
| Aug 16, 2016 | pflueger russell | Director | Acquisition (Non Open Market) | 11,885 | n/a |
| Aug 16, 2016 | razin sheldon | Director | Acquisition (Non Open Market) | 15,164 | n/a |
| Aug 16, 2016 | rosenzweig lance | Director | Acquisition (Non Open Market) | 13,360 | n/a |
| Jul 1, 2016 | frantz john r | Officer | Disposition (Non Open Market) | 3,131 | 12.09 |
| Jun 14, 2016 | arnold james robert jr. | Officer | Buy | 8,300 | 12.02 |
| Jun 13, 2016 | margolis jeffrey h | Director | Buy | 10,000 | 12.40 |
| Apr 1, 2016 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 928 | n/a |
| Apr 1, 2016 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 996 | n/a |
| Mar 1, 2016 | arnold james robert jr. | Officer | Statement of Ownership | 0 | n/a |
| Mar 1, 2016 | arnold james robert jr. | Officer | Acquisition (Non Open Market) | 72,700 | n/a |
| Feb 1, 2016 | metcalfe david a | Officer | Statement of Ownership | 0 | n/a |
| Dec 9, 2015 | frantz john r | Officer | Buy | 2,500 | 15.45 |
| Dec 7, 2015 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 1,016 | n/a |
| Nov 5, 2015 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 1,092 | n/a |
| Aug 17, 2015 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 8,724 | n/a |
| Aug 17, 2015 | bristol george h | Director | Acquisition (Non Open Market) | 9,516 | n/a |
| Aug 17, 2015 | frantz john r | Officer | Acquisition (Non Open Market) | 25,000 | n/a |
| Aug 17, 2015 | malone james c | Director | Acquisition (Non Open Market) | 7,138 | n/a |
| Aug 17, 2015 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 7,138 | n/a |
| Aug 17, 2015 | panner morris | Director | Acquisition (Non Open Market) | 7,138 | n/a |
| Aug 17, 2015 | pflueger russell | Director | Acquisition (Non Open Market) | 8,724 | n/a |
| Aug 17, 2015 | razin sheldon | Director | Acquisition (Non Open Market) | 10,310 | n/a |
| Aug 17, 2015 | rosenzweig lance | Director | Acquisition (Non Open Market) | 7,138 | n/a |
| May 29, 2015 | leavitt jocelyn | Officer | Disposition (Non Open Market) | 273 | 15.84 |
| May 29, 2015 | morefield daniel | Officer | Disposition (Non Open Market) | 751 | 15.84 |
| May 29, 2015 | plochocki steven t | Officer | Disposition (Non Open Market) | 939 | 15.84 |
| May 29, 2015 | puckett steve | Officer | Disposition (Non Open Market) | 410 | 15.84 |
| Apr 12, 2015 | stumpf john k | Officer | Statement of Ownership | 0 | n/a |
| Aug 11, 2014 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 6,350 | n/a |
| Aug 11, 2014 | bristol george h | Director | Acquisition (Non Open Market) | 6,986 | n/a |
| Aug 11, 2014 | malone james c | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Aug 11, 2014 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Aug 11, 2014 | panner morris | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Aug 11, 2014 | pflueger russell | Director | Acquisition (Non Open Market) | 6,350 | n/a |
| Aug 11, 2014 | razin sheldon | Director | Acquisition (Non Open Market) | 7,620 | n/a |
| Aug 11, 2014 | rosenzweig lance | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Jul 30, 2014 | leavitt jocelyn | Officer | Buy | 1,450 | 15.23 |
| Jul 29, 2014 | leavitt jocelyn | Officer | Buy | 1,600 | 15.36 |
| May 29, 2014 | leavitt jocelyn | Officer | Disposition (Non Open Market) | 366 | 16.45 |
| May 29, 2014 | plochocki steven t | Officer | Disposition (Non Open Market) | 939 | 16.45 |
| May 29, 2014 | puckett steve | Officer | Disposition (Non Open Market) | 396 | 16.45 |
| May 28, 2014 | margolis jeffrey h | Director | Statement of Ownership | 0 | n/a |
| May 28, 2014 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 788 | n/a |
| Feb 12, 2014 | pflueger russell | Director | Sell | 15,250 | 17.92 |
| Jan 29, 2014 | bristol george h | Director | Sell | 8,000 | 18.26 |
| Nov 21, 2013 | bristol george h | Director | Sell | 2,000 | 22.47 |
| Oct 31, 2013 | morefield daniel | Officer | Buy | 825 | 22.91 |
| Oct 31, 2013 | morefield daniel | Officer | Option Execute | 4,000 | 18.42 |
| Oct 30, 2013 | puckett steve | Officer | Buy | 2,350 | 23.41 |
| Sep 10, 2013 | panner morris | Director | Buy | 2,000 | 21.20 |
| Sep 9, 2013 | pflueger russell | Director | Option Execute | 10,000 | 19.91 |
| Aug 29, 2013 | razin sheldon | Director | Option Execute | 10,000 | 19.91 |
| Aug 16, 2013 | malone james c | Director | Buy | 2,000 | 20.77 |
| Aug 15, 2013 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 4,436 | n/a |
| Aug 15, 2013 | barbarosh craig a. | Director | Option Execute | 1,250 | n/a |
| Aug 15, 2013 | bristol george h | Director | Acquisition (Non Open Market) | 4,796 | n/a |
| Aug 15, 2013 | bristol george h | Director | Option Execute | 1,250 | n/a |
| Aug 15, 2013 | leavitt jocelyn | Officer | Statement of Ownership | 0 | n/a |
| Aug 15, 2013 | malone james c | Director | Statement of Ownership | 0 | n/a |
| Aug 15, 2013 | malone james c | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Aug 15, 2013 | panner morris | Director | Statement of Ownership | 0 | n/a |
| Aug 15, 2013 | panner morris | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Aug 15, 2013 | pflueger russell | Director | Acquisition (Non Open Market) | 4,436 | n/a |
| Aug 15, 2013 | pflueger russell | Director | Option Execute | 1,250 | n/a |
| Aug 15, 2013 | razin sheldon | Director | Acquisition (Non Open Market) | 4,796 | n/a |
| Aug 15, 2013 | razin sheldon | Director | Option Execute | 1,250 | n/a |
| Aug 15, 2013 | rosenzweig lance | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Aug 1, 2013 | plochocki steven t | Officer | Sell | 25,000 | 23.26 |
| Aug 1, 2013 | plochocki steven t | Officer | Option Execute | 25,000 | 20.04 |
| May 29, 2013 | morefield daniel | Officer | Acquisition (Non Open Market) | 4,000 | n/a |
| May 29, 2013 | plochocki steven t | Officer | Acquisition (Non Open Market) | 5,000 | n/a |
| May 29, 2013 | puckett steve | Officer | Acquisition (Non Open Market) | 3,000 | n/a |
| Jan 30, 2013 | rosenzweig lance | Director | Buy | 2,000 | 18.55 |
| Sep 25, 2012 | morefield daniel | Officer | Statement of Ownership | 0 | n/a |
| Aug 23, 2012 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | bristol george h | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | pflueger russell | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | razin sheldon | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 23, 2012 | rosenzweig lance | Director | Acquisition (Non Open Market) | 2,000 | n/a |
| Aug 16, 2012 | barbarosh craig a. | Director | Option Execute | 1,250 | n/a |
| Aug 16, 2012 | bristol george h | Director | Option Execute | 1,250 | n/a |
| Aug 16, 2012 | pflueger russell | Director | Option Execute | 1,250 | n/a |
| Aug 16, 2012 | razin sheldon | Director | Option Execute | 1,250 | n/a |
| Jul 31, 2012 | bristol george h | Director | Buy | 10,000 | 16.02 |
| Jul 31, 2012 | pflueger russell | Director | Buy | 10,000 | 16.06 |
| Jun 13, 2012 | puckett steve | Officer | Buy | 1,250 | 27.59 |
| Feb 24, 2012 | plochocki steven t | Officer | Sell | 88,500 | 43.99 |
| Feb 24, 2012 | plochocki steven t | Officer | Option Execute | 92,500 | 19.91 - 21.63 |
| Jan 9, 2012 | razin sheldon | Director | Option Execute | 68,000 | 9.67 - 17.03 |
| Aug 11, 2010 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 11, 2010 | bristol george h | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 11, 2010 | pflueger russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 11, 2010 | razin sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Jun 7, 2010 | plochocki steven t | Officer | Buy | 2,000 | 55.61 |
| Jan 27, 2010 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 1,146 | 59.55 |
| Nov 3, 2009 | barbarosh craig a. | Director | Buy | 1,000 | 59.45 |
| Sep 15, 2009 | pflueger russell | Director | Buy | 2,000 | 56.95 - 56.95 |
| Aug 28, 2009 | bristol george h | Director | Acquisition (Non Open Market) | 1,000 | 54.00 |
| Aug 21, 2009 | razin sheldon | Director | Option Execute | 10,000 | 12.75 |
| Aug 13, 2009 | bristol george h | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 13, 2009 | pflueger russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 13, 2009 | razin sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Sep 11, 2008 | plochocki steven t | Officer | Sell | 29,998 | 43.20 - 45.62 |
| Sep 11, 2008 | plochocki steven t | Officer | Option Execute | 45,250 | 12.75 - 39.81 |
| Sep 11, 2008 | plochocki steven t | Officer | Sell | 15,252 | 43.00 - 45.60 |
Stock transaction information provided by EDGAR Online. Quality Systems, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

