Invest
SEC Filings
Home Investors Financial Information SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Jan 26, 2018 | 476.0 KB |
|
||||
| 8-K | current report | Jan 25, 2018 | 282.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jan 19, 2018 | 129.7 KB |
|
||||
| 4 | metcalfe, david a | Jan 2, 2018 | 153.2 KB |
|
||||
| 4 | frantz, john r | Jan 2, 2018 | 153.7 KB |
|
||||
| 4 | bostick, scott e | Jan 2, 2018 | 153.2 KB |
|
||||
| 4 | linton, jeffrey d | Dec 5, 2017 | 153.6 KB |
|
||||
| 3 | linton jeffrey d | Dec 5, 2017 | 198.6 KB |
|
||||
| 8-K | current report | Dec 1, 2017 | 192.4 KB |
|
||||
| 4 | bostick, scott e | Nov 1, 2017 | 153.8 KB |
|
||||
| 4 | frantz, john r | Nov 1, 2017 | 154.0 KB |
|
||||
| 4 | arnold, james robert jr. | Nov 1, 2017 | 153.5 KB |
|
||||
| 4 | metcalfe, david a | Nov 1, 2017 | 153.5 KB |
|
||||
| S-8 | registration statement | Oct 26, 2017 | 185.7 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2017 | 384.5 KB |
|
||||
| 8-K | current report | Oct 26, 2017 | 109.0 KB |
|
||||
| 8-K | current report | Oct 26, 2017 | 179.3 KB |
|
||||
| 4 | barbarosh, craig a. | Aug 23, 2017 | 152.5 KB |
|
||||
| 4 | bristol, george h | Aug 23, 2017 | 152.4 KB |
|
||||
| 4 | klapstein, julie d | Aug 23, 2017 | 152.4 KB |
|
||||
|
||||||||





