Invest
Insider Transactions
Home Investors Corporate Governance Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range |
|---|---|---|---|---|---|
| Nov 3, 2009 | barbarosh craig a. | Director | Buy | 1,000 | 59.45 |
| Jan 27, 2010 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 1,146 | 59.55 |
| Aug 11, 2010 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 16, 2012 | barbarosh craig a. | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 15, 2013 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 4,436 | n/a |
| Aug 15, 2013 | barbarosh craig a. | Director | Option Execute | 1,250 | n/a |
| Aug 11, 2014 | barbarosh craig a. | Director | Acquisition (Non Open Market) | 6,350 | n/a |
| Aug 13, 2009 | bristol george h | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 28, 2009 | bristol george h | Director | Acquisition (Non Open Market) | 1,000 | 54.00 |
| Aug 11, 2010 | bristol george h | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Jul 31, 2012 | bristol george h | Director | Buy | 10,000 | 16.02 |
| Aug 16, 2012 | bristol george h | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | bristol george h | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 15, 2013 | bristol george h | Director | Acquisition (Non Open Market) | 4,796 | n/a |
| Aug 15, 2013 | bristol george h | Director | Option Execute | 1,250 | n/a |
| Nov 21, 2013 | bristol george h | Director | Sell | 2,000 | 22.47 |
| Jan 29, 2014 | bristol george h | Director | Sell | 8,000 | 18.26 |
| Aug 11, 2014 | bristol george h | Director | Acquisition (Non Open Market) | 6,986 | n/a |
| Aug 15, 2013 | malone james c | Director | Statement of Ownership | 0 | n/a |
| Aug 15, 2013 | malone james c | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Aug 16, 2013 | malone james c | Director | Buy | 2,000 | 20.77 |
| Aug 11, 2014 | malone james c | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| May 28, 2014 | margolis jeffrey h | Director | Statement of Ownership | 0 | n/a |
| May 28, 2014 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 788 | n/a |
| Aug 11, 2014 | margolis jeffrey h | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Aug 15, 2013 | panner morris | Director | Statement of Ownership | 0 | n/a |
| Aug 15, 2013 | panner morris | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Sep 10, 2013 | panner morris | Director | Buy | 2,000 | 21.20 |
| Aug 11, 2014 | panner morris | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| Aug 13, 2009 | pflueger russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Sep 15, 2009 | pflueger russell | Director | Buy | 2,000 | 56.95 - 56.95 |
| Aug 11, 2010 | pflueger russell | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Jul 31, 2012 | pflueger russell | Director | Buy | 10,000 | 16.06 |
| Aug 16, 2012 | pflueger russell | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | pflueger russell | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 15, 2013 | pflueger russell | Director | Acquisition (Non Open Market) | 4,436 | n/a |
| Aug 15, 2013 | pflueger russell | Director | Option Execute | 1,250 | n/a |
| Sep 9, 2013 | pflueger russell | Director | Option Execute | 10,000 | 19.91 |
| Feb 12, 2014 | pflueger russell | Director | Sell | 15,250 | 17.92 |
| Aug 11, 2014 | pflueger russell | Director | Acquisition (Non Open Market) | 6,350 | n/a |
| Aug 13, 2009 | razin sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Aug 21, 2009 | razin sheldon | Director | Option Execute | 10,000 | 12.75 |
| Aug 11, 2010 | razin sheldon | Director | Acquisition (Non Open Market) | 1,250 | n/a |
| Jan 9, 2012 | razin sheldon | Director | Option Execute | 68,000 | 9.67 - 17.03 |
| Aug 16, 2012 | razin sheldon | Director | Option Execute | 1,250 | n/a |
| Aug 23, 2012 | razin sheldon | Director | Acquisition (Non Open Market) | 2,500 | n/a |
| Aug 15, 2013 | razin sheldon | Director | Acquisition (Non Open Market) | 4,796 | n/a |
| Aug 15, 2013 | razin sheldon | Director | Option Execute | 1,250 | n/a |
| Aug 29, 2013 | razin sheldon | Director | Option Execute | 10,000 | 19.91 |
| Aug 11, 2014 | razin sheldon | Director | Acquisition (Non Open Market) | 7,620 | n/a |
| Aug 23, 2012 | rosenzweig lance | Director | Acquisition (Non Open Market) | 2,000 | n/a |
| Jan 30, 2013 | rosenzweig lance | Director | Buy | 2,000 | 18.55 |
| Aug 15, 2013 | rosenzweig lance | Director | Acquisition (Non Open Market) | 3,836 | n/a |
| Aug 11, 2014 | rosenzweig lance | Director | Acquisition (Non Open Market) | 5,080 | n/a |
| May 21, 2008 | holt paul | Officer | Sell | 4,000 | 35.00 |
| May 21, 2008 | holt paul | Officer | Option Execute | 4,000 | 19.34 |
| Aug 11, 2008 | holt paul | Officer | Sell | 2,000 | 40.00 |
| Aug 11, 2008 | holt paul | Officer | Option Execute | 2,000 | 19.34 |
| Aug 26, 2008 | holt paul | Officer | Sell | 6,000 | 42.50 |
| Aug 26, 2008 | holt paul | Officer | Option Execute | 6,000 | 19.34 |
| May 29, 2013 | holt paul | Officer | Acquisition (Non Open Market) | 3,000 | n/a |
| May 29, 2014 | holt paul | Officer | Disposition (Non Open Market) | 550 | 16.45 |
| Jun 3, 2011 | holt paul | Officer | Option Execute | 3,000 | 38.83 |
| Aug 30, 2011 | holt paul | Officer | Sell | 1,625 | 92.44 |
| Aug 30, 2011 | holt paul | Officer | Option Execute | 2,175 | 38.83 |
| Sep 7, 2011 | holt paul | Officer | Option Execute | 325 | 38.83 |
| Dec 6, 2011 | holt paul | Officer | Disposition (Non Open Market) | 550 | n/a |
| Feb 14, 2012 | holt paul | Officer | Sell | 1,700 | 44.00 |
| Aug 12, 2009 | holt paul | Officer | Option Execute | 3,000 | 19.34 |
| Jun 14, 2010 | holt paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Dec 6, 2010 | holt paul | Officer | Disposition (Non Open Market) | 150 | n/a |
| Dec 9, 2010 | holt paul | Officer | Disposition (Non Open Market) | 100 | n/a |
| Mar 2, 2011 | holt paul | Officer | Disposition (Non Open Market) | 50 | n/a |
| Jun 2, 2011 | holt paul | Officer | Sell | 2,000 | 84.31 |
| Feb 12, 2009 | holt paul | Officer | Option Execute | 5,000 | 19.34 |
| Feb 23, 2009 | holt paul | Officer | Sell | 1,000 | 40.00 |
| Feb 23, 2009 | holt paul | Officer | Option Execute | 1,000 | 19.34 |
| Jun 9, 2009 | holt paul | Officer | Sell | 1,250 | 50.85 |
| Jun 9, 2009 | holt paul | Officer | Option Execute | 3,750 | 19.34 |
| Aug 12, 2009 | holt paul | Officer | Sell | 2,000 | 54.00 |
| Sep 11, 2008 | holt paul | Officer | Sell | 1,000 | 45.52 |
| Sep 15, 2008 | holt paul | Officer | Disposition (Non Open Market) | 600 | n/a |
| Dec 4, 2008 | holt paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Dec 8, 2008 | holt paul | Officer | Disposition (Non Open Market) | 200 | n/a |
| Dec 16, 2008 | holt paul | Officer | Sell | 2,000 | 40.00 |
| Feb 12, 2009 | holt paul | Officer | Sell | 5,000 | 36.96 - 39.00 |
| Sep 3, 2008 | holt paul | Officer | Sell | 2,000 | 42.80 |
| Sep 8, 2008 | holt paul | Officer | Sell | 1,900 | 44.14 |
| Sep 9, 2008 | holt paul | Officer | Sell | 8,000 | 45.00 |
| Sep 9, 2008 | holt paul | Officer | Option Execute | 8,000 | 11.86 - 19.34 |
| Sep 10, 2008 | holt paul | Officer | Sell | 4,000 | 47.50 |
| Sep 10, 2008 | holt paul | Officer | Option Execute | 5,900 | 11.86 |
| Aug 15, 2013 | leavitt jocelyn | Officer | Statement of Ownership | 0 | n/a |
| May 29, 2014 | leavitt jocelyn | Officer | Disposition (Non Open Market) | 366 | 16.45 |
| Jul 29, 2014 | leavitt jocelyn | Officer | Buy | 1,600 | 15.36 |
| Jul 30, 2014 | leavitt jocelyn | Officer | Buy | 1,450 | 15.23 |
| Sep 25, 2012 | morefield daniel | Officer | Statement of Ownership | 0 | n/a |
| May 29, 2013 | morefield daniel | Officer | Acquisition (Non Open Market) | 4,000 | n/a |
| Oct 31, 2013 | morefield daniel | Officer | Buy | 825 | 22.91 |
| Oct 31, 2013 | morefield daniel | Officer | Option Execute | 4,000 | 18.42 |
| Sep 11, 2008 | plochocki steven t | Officer | Sell | 29,998 | 43.20 - 45.62 |
| Sep 11, 2008 | plochocki steven t | Officer | Option Execute | 45,250 | 12.75 - 39.81 |
| Sep 11, 2008 | plochocki steven t | Officer | Sell | 15,252 | 43.00 - 45.60 |
| Jun 7, 2010 | plochocki steven t | Officer | Buy | 2,000 | 55.61 |
| Feb 24, 2012 | plochocki steven t | Officer | Sell | 88,500 | 43.99 |
| Feb 24, 2012 | plochocki steven t | Officer | Option Execute | 92,500 | 19.91 - 21.63 |
| May 29, 2013 | plochocki steven t | Officer | Acquisition (Non Open Market) | 5,000 | n/a |
| Aug 1, 2013 | plochocki steven t | Officer | Sell | 25,000 | 23.26 |
| Aug 1, 2013 | plochocki steven t | Officer | Option Execute | 25,000 | 20.04 |
| May 29, 2014 | plochocki steven t | Officer | Disposition (Non Open Market) | 939 | 16.45 |
| Jun 13, 2012 | puckett steve | Officer | Buy | 1,250 | 27.59 |
| May 29, 2013 | puckett steve | Officer | Acquisition (Non Open Market) | 3,000 | n/a |
| Oct 30, 2013 | puckett steve | Officer | Buy | 2,350 | 23.41 |
| May 29, 2014 | puckett steve | Officer | Disposition (Non Open Market) | 396 | 16.45 |
Stock transaction information provided by EDGAR Online. Quality Systems, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.





