"In the first quarter, we saw a number of positive developments as we
continued to execute on our strategic plan and have made great progress
reinvigorating the culture of our organization," commented
Revenues for the fiscal 2017 first quarter of
On a GAAP basis, fully diluted loss per share was
Fiscal 2017 Financial Outlook
Customer order volume in a given quarter typically has an impact on revenues in that quarter, as well as revenues in future quarters, due to the recurring nature of a significant portion of our revenue streams. For the first quarter of fiscal 2017, order volume and revenues warranted a reassessment of our full year 2017 outlook. Based upon this reassessment, the Company currently expects the following for fiscal 2017:
Conference Call Information
About
SAFE HARBOR PROVISIONS FOR FORWARD-LOOKING STATEMENTS
This news release may contain forward-looking statements within the
meaning of the federal securities laws, including but not limited to,
statements regarding future events, developments in the healthcare
sector and regulatory framework, the Company's future performance, as
well as management's expectations, beliefs, intentions, plans, estimates
or projections relating to the future (including, without limitation,
statements concerning revenue, net income, and earnings per share).
Risks and uncertainties exist that may cause the results to differ
materially from those set forth in these forward-looking statements.
Factors that could cause the anticipated results to differ from those
described in the forward-looking statements and additional risks and
uncertainties are set forth in Part I, Item A of our most recent Annual
Report on Form 10-K for the fiscal year ended
USE OF NON-GAAP FINANCIAL MEASURES
This news release contains certain non-GAAP (Generally Accepted
Accounting Principles) financial measures, which are provided only as
supplemental information. Investors should consider these non-GAAP
financial measures only in conjunction with the comparable GAAP
financial measures. These non-GAAP measures are not in accordance with
or a substitute for
The Company's future period guidance in this release includes adjustments for items not indicative of the Company's core operations. Such adjustments are generally expected to be of a nature similar to those adjustments applied to the Company's historic GAAP financial results in the determination of the Company's non-GAAP diluted earnings per share. Such adjustments, however, may be affected by changes in ongoing assumptions and judgments as to the items that are excluded in the calculation of non-GAAP adjusted net income and adjusted diluted earnings per share, as described in this release. The exact amount and probable significance of these adjustments, including acquisition costs, net securities litigation defense costs, and other non-run-rate expenses, are not currently determinable without unreasonable efforts, but may be significant. These items cannot be reliably quantified or forecasted due to the combination of their historic and expected variability. It is therefore not practicable to reconcile this non-GAAP guidance to the most comparable GAAP measures.
|
|
||||||||
| CONSOLIDATED STATEMENTS OF INCOME (LOSS) | ||||||||
|
(In thousands, except per share data) |
||||||||
|
(Unaudited) |
||||||||
|
Three Months Ended |
||||||||
| 2016 | 2015 | |||||||
| Revenues: | ||||||||
| Software license and hardware | $ | 14,789 | $ | 16,189 | ||||
| Software related subscription services | 19,875 | 12,246 | ||||||
| Total software, hardware and related | 34,664 | 28,435 | ||||||
| Support and maintenance | 38,007 | 43,713 | ||||||
| Revenue cycle management and related services | 21,053 | 20,243 | ||||||
| Electronic data interchange and data services | 22,124 | 20,189 | ||||||
| Professional services | 6,357 | 9,584 | ||||||
| Total revenues | 122,205 | 122,164 | ||||||
| Cost of revenue: | ||||||||
| Software license and hardware | 7,120 | 7,041 | ||||||
| Software related subscription services | 9,087 | 5,958 | ||||||
| Total software, hardware and related | 16,207 | 12,999 | ||||||
| Support and maintenance | 6,568 | 7,943 | ||||||
| Revenue cycle management and related services | 14,231 | 14,512 | ||||||
| Electronic data interchange and data services | 12,763 | 12,326 | ||||||
| Professional services | 7,046 | 8,197 | ||||||
| Total cost of revenue | 56,815 | 55,977 | ||||||
| Gross profit | 65,390 | 66,187 | ||||||
| Operating expenses: | ||||||||
| Selling, general and administrative | 40,581 | 39,171 | ||||||
| Research and development costs, net | 18,224 | 17,085 | ||||||
| Amortization of acquired intangible assets | 2,704 | 897 | ||||||
| Restructuring costs | 3,753 | — | ||||||
| Total operating expenses | 65,262 | 57,153 | ||||||
| Income from operations | 128 | 9,034 | ||||||
| Interest income | 8 | 302 | ||||||
| Interest expense | (1,013 | ) | — | |||||
| Other expense, net | (87 | ) | (50 | ) | ||||
| Income (loss) before provision for (benefit of) income taxes | (964 | ) | 9,286 | |||||
| Provision for (benefit of) income taxes | (317 | ) | 2,924 | |||||
| Net income (loss) | $ | (647 | ) | $ | 6,362 | |||
| Net income (loss) per share: | ||||||||
| Basic | $ | (0.01 | ) | $ | 0.11 | |||
| Diluted | $ | (0.01 | ) | $ | 0.10 | |||
| Weighted-average shares outstanding: | ||||||||
| Basic | 61,179 | 60,312 | ||||||
| Diluted | 61,179 | 61,064 | ||||||
| Dividends declared per common share | $ | — | $ | 0.175 | ||||
|
|
||||||||
| CONSOLIDATED BALANCE SHEETS | ||||||||
|
(In thousands, except per share data) |
||||||||
|
(Unaudited) |
||||||||
|
|
|
|||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 26,349 | $ | 27,176 | ||||
| Restricted cash and cash equivalents | 4,842 | 5,320 | ||||||
| Marketable securities | — | 9,297 | ||||||
| Accounts receivable, net | 81,795 | 94,024 | ||||||
| Inventories | 430 | 555 | ||||||
| Income taxes receivable | 33,020 | 32,709 | ||||||
| Prepaid expenses and other current assets | 16,631 | 14,910 | ||||||
| Total current assets | 163,067 | 183,991 | ||||||
| Equipment and improvements, net | 26,683 | 25,790 | ||||||
| Capitalized software costs, net | 13,827 | 13,250 | ||||||
| Deferred income taxes, net | 8,158 | 8,198 | ||||||
| Intangibles, net | 85,943 | 91,675 | ||||||
|
|
188,837 | 188,837 | ||||||
| Other assets | 18,559 | 19,049 | ||||||
| Total assets | $ | 505,074 | $ | 530,790 | ||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 4,122 | $ | 11,126 | ||||
| Deferred revenue | 54,361 | 57,935 | ||||||
| Accrued compensation and related benefits | 14,257 | 18,670 | ||||||
| Income taxes payable | 90 | 91 | ||||||
| Other current liabilities | 52,660 | 50,238 | ||||||
| Total current liabilities | 125,490 | 138,060 | ||||||
| Deferred revenue, net of current | 1,476 | 1,335 | ||||||
| Deferred compensation | 6,617 | 6,357 | ||||||
| Line of credit | 88,000 | 105,000 | ||||||
| Other noncurrent liabilities | 13,365 | 10,661 | ||||||
| Total liabilities | 234,948 | 261,413 | ||||||
| Commitments and contingencies | ||||||||
| Shareholders' equity: | ||||||||
| Common Stock | ||||||||
|
|
615 | 610 | ||||||
| Additional paid-in capital | 212,765 | 211,262 | ||||||
| Accumulated other comprehensive loss | (593 | ) | (481 | ) | ||||
| Retained earnings | 57,339 | 57,986 | ||||||
| Total shareholders' equity | 270,126 | 269,377 | ||||||
| Total liabilities and shareholders' equity | $ | 505,074 | $ | 530,790 | ||||
|
|
|||||||
| NON-GAAP FINANCIAL MEASURES | |||||||
|
(In thousands, except per share data) |
|||||||
|
RECONCILIATION OF NON-GAAP DILUTED EARNINGS PER SHARE |
|||||||
|
Three Months Ended |
|||||||
| 2016 | 2015 | ||||||
| Income before provision for income taxes - GAAP | $ | (964 | ) | $ | 9,286 | ||
| Non-GAAP adjustments: | |||||||
| Acquisition costs | 2,736 | 517 | |||||
| Amortization of acquired intangible assets | 5,732 | 1,800 | |||||
| Amortization of deferred debt issuance costs | 269 | — | |||||
| Restructuring costs | 3,753 | — | |||||
| Securities litigation defense costs, net of insurance | 364 | 538 | |||||
| Share-based compensation | 1,156 | 684 | |||||
| Other non-run-rate expenses* | 401 | 938 | |||||
| Total adjustments to GAAP income before provision for income taxes: | 14,411 | 4,477 | |||||
| Income before provision for income taxes - Non-GAAP | 13,447 | 13,763 | |||||
| Provision for income taxes | 4,101 | 4,198 | |||||
| Net income - Non-GAAP | $ | 9,346 | $ | 9,565 | |||
| Diluted net income per share - Non-GAAP | $ | 0.15 | $ | 0.16 | |||
| Weighted-average shares outstanding (diluted): | 61,676 | 61,064 | |||||
* For the three months ended
View source version on businesswire.com: http://www.businesswire.com/news/home/20160728006600/en/
Investor Contact:
443-213-0500
Source:
News Provided by Acquire Media