The Company reported revenues of
The Company commenced reporting non-GAAP earnings per share this quarter, as a supplement to the reported GAAP earnings per share, as management of the Company believes that the non-GAAP measurement provides readers of the financial statements with enhanced disclosure of the Company's operating performance exclusive of select non-cash items and other exceptional costs.
During the quarter, the Company completed the acquisition of
"The second quarter results are indicative that the reorganization plan
we put in place during fiscal 2013 is beginning to gain traction. During
this time, we employed a range of new techniques to foster leads, and
over the past two quarters, these initiatives started to reap results.
In the first half of this fiscal year, we saw our leads grow and
pipeline increase. This quarter, revenue, bookings and systems sales all
increased versus the 2014 first quarter. For the first time in five
quarters, we are pleased to see sequential improvement across all these
categories," noted
"Additionally, the acquisition of Mirth was well received by our clients and the marketplace. Mirth is bringing state-of-the-art interoperability technology to our clients and the marketplace, which not only strengthens our competitive position, but also brings new potential products and opens the doors for expansion across other market segments in the future. We are quickly integrating Mirth's expertise and believe it will be a strong contributor in fiscal year 2015," Plochocki added.
A transcript of the conference call will be made available on the Company's website at www.qsii.com.
SAFE HARBOR PROVISIONS FOR FORWARD-LOOKING STATEMENTS
This news release may contain forward-looking statements within the
meaning of the federal securities laws, including but not limited to,
statements regarding future events, developments, the Company's future
performance, as well as management's expectations, beliefs, intentions,
plans, estimates or projections relating to the future (including,
without limitation, statements concerning revenue, net income, earnings
per share and the anticipated benefits of the acquisition of
USE OF NON-GAAP FINANCIAL MEASURES
This news release contains certain non-GAAP (Generally Accepted
Accounting Principles) financial measures which are provided only as
supplemental information. Investors should consider these non-GAAP
financial measures only in conjunction with the comparable GAAP
financial measures. These non-GAAP measures are not in accordance with
or a substitute for, U.S. GAAP. Pursuant to the requirements of
Regulation G, the Company has provided a reconciliation of non-GAAP
financial measures to the most directly comparable financial measure in
the accompanying financial tables. Other companies may calculate
non-GAAP measures differently than
The Company believes that its presentation of non-GAAP measures, such as non-GAAP diluted earnings per share and Days Sales Outstanding ("DSO"), provide useful supplemental information to investors and management regarding the Company's financial condition and results. The Company calculates non-GAAP diluted earnings per share by excluding acquisition costs, amortization of acquired intangible assets, proxy contest expense, and share-based compensation from GAAP income before provision for income taxes. The Company calculates DSO by annualizing (multiplying by four) net revenue for the quarter and then dividing by 365 days to yield an average daily sales amount. The balance of accounts receivable, net of any reserves for bad debts, is then divided by that average daily sales amount resulting in the DSO.
|
CONSOLIDATED STATEMENTS OF INCOME (IN THOUSANDS, EXCEPT PER SHARE DATA) (UNAUDITED) |
||||||||||
|
Three Months Ended |
||||||||||
| 2013 | 2012 | |||||||||
| Revenues: | ||||||||||
| Software and hardware | $ | 15,562 | $ | 23,720 | ||||||
| Implementation and training services | 7,809 | 8,535 | ||||||||
| System sales | 23,371 | 32,255 | ||||||||
| Maintenance | 40,313 | 38,715 | ||||||||
| Electronic data interchange services | 16,545 | 15,024 | ||||||||
| Revenue cycle management and related services | 15,467 | 14,486 | ||||||||
| Other services | 15,385 | 15,648 | ||||||||
| Maintenance, EDI, RCM and other services | 87,710 | 83,873 | ||||||||
| Total revenues | 111,081 | 116,128 | ||||||||
| Cost of revenue: | ||||||||||
| Software and hardware | 4,779 | 5,624 | ||||||||
| Implementation and training services | 6,972 | 7,507 | ||||||||
| Total cost of system sales | 11,751 | 13,131 | ||||||||
| Maintenance | 5,262 | 4,741 | ||||||||
| Electronic data interchange services | 10,650 | 9,151 | ||||||||
| Revenue cycle management and related services | 11,007 | 10,556 | ||||||||
| Other services | 9,012 | 8,785 | ||||||||
| Total cost of maintenance, EDI, RCM and other services | 35,931 | 33,233 | ||||||||
| Total cost of revenue | 47,682 | 46,364 | ||||||||
| Gross profit | 63,399 | 69,764 | ||||||||
| Operating expenses: | ||||||||||
| Selling, general and administrative | 38,578 | 37,832 | ||||||||
| Research and development costs | 7,615 | 6,272 | ||||||||
| Amortization of acquired intangible assets | 1,260 | 1,316 | ||||||||
| Impairment of goodwill | - | - | ||||||||
| Total operating expenses | 47,453 | 45,420 | ||||||||
| Income from operations | 15,946 | 24,344 | ||||||||
| Interest expense, net | (205 | ) | (62 | ) | ||||||
| Other income (expense), net | (155 | ) | 220 | |||||||
| Income before provision for income taxes | 15,586 | 24,502 | ||||||||
| Provision for income taxes | 5,465 | 8,811 | ||||||||
| Net income | $ | 10,121 | $ | 15,691 | ||||||
| Net income per share: | ||||||||||
| Basic | $ | 0.17 | $ | 0.26 | ||||||
| Diluted | $ | 0.17 | $ | 0.26 | ||||||
| Weighted-average shares outstanding: | ||||||||||
| Basic | 59,734 | 59,347 | ||||||||
| Diluted | 59,751 | 59,386 | ||||||||
| Dividends declared per common share | $ | 0.175 | $ | 0.175 | ||||||
|
CONSOLIDATED BALANCE SHEETS (IN THOUSANDS) (UNAUDITED) |
||||||||||
|
|
|
|||||||||
| 2013 | 2013 | |||||||||
| ASSETS | ||||||||||
| Current assets: | ||||||||||
| Cash and cash equivalents | $ | 72,816 | $ | 105,999 | ||||||
| Restricted cash | 3,498 | 5,488 | ||||||||
| Marketable securities | 11,489 | 12,012 | ||||||||
| Accounts receivable, net | 139,526 | 148,257 | ||||||||
| Inventories | 996 | 710 | ||||||||
| Income taxes receivable | 4,466 | - | ||||||||
| Deferred income taxes, net | 12,180 | 12,140 | ||||||||
| Other current assets | 12,212 | 12,720 | ||||||||
| Total current assets | 257,183 | 297,326 | ||||||||
| Equipment and improvements, net | 23,508 | 21,887 | ||||||||
| Capitalized software costs, net | 49,773 | 39,781 | ||||||||
| Intangibles, net | 49,838 | 27,550 | ||||||||
| Goodwill | 76,219 | 45,761 | ||||||||
| Other assets | 10,810 | 10,750 | ||||||||
| Total assets | $ | 467,331 | $ | 443,055 | ||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
| Current liabilities: | ||||||||||
| Accounts payable | $ | 8,823 | $ | 11,501 | ||||||
| Deferred revenue | 66,643 | 65,207 | ||||||||
| Accrued compensation and related benefits | 11,976 | 11,915 | ||||||||
| Income taxes payable | - | 1,480 | ||||||||
| Dividends payable | 10,672 | 10,418 | ||||||||
| Other current liabilities | 32,343 | 26,508 | ||||||||
| Total current liabilities | 130,457 | 127,029 | ||||||||
| Deferred revenue, net of current | 1,362 | 1,219 | ||||||||
| Deferred income taxes, net | - | - | ||||||||
| Deferred compensation | 4,298 | 3,809 | ||||||||
| Other noncurrent liabilities | 10,710 | 3,949 | ||||||||
| Total liabilities | 146,827 | 136,006 | ||||||||
| Commitments and contingencies | ||||||||||
| Shareholders' equity: | ||||||||||
| Common stock | ||||||||||
|
|
||||||||||
| and outstanding 60,125 and 59,543 shares at | ||||||||||
|
|
601 | 595 | ||||||||
| Additional paid-in capital | 191,416 | 179,743 | ||||||||
| Accumulated other comprehensive loss | (204 | ) | (11 | ) | ||||||
| Retained earnings | 128,691 | 126,722 | ||||||||
| Total shareholders' equity | 320,504 | 307,049 | ||||||||
| Total liabilities and shareholders' equity | $ | 467,331 | $ | 443,055 | ||||||
|
NON-GAAP FINANCIAL MEASURES |
|||||||
|
RECONCILIATION OF NON-GAAP DILUTED NET INCOME PER SHARE |
|||||||
| (IN THOUSANDS, EXCEPT PER SHARE DATA) | |||||||
|
Three Months Ended |
|||||||
| 2013 | 2012 | ||||||
| Income before provision for income taxes - GAAP | $ | 15,586 | $ | 24,502 | |||
| Items excluded from Non-GAAP income before provision for income taxes: | |||||||
| Acquisition costs | 429 | 871 | |||||
| Amortization of acquired intangible assets | 2,196 | 1,993 | |||||
| Proxy contest expense | 1,721 | 1,000 | |||||
| Share-based compensation | 584 | 419 | |||||
| Income before provision for income taxes - Non-GAAP | 20,516 | 28,785 | |||||
| Provision for income taxes | 7,160 | 10,334 | |||||
| Net income - Non-GAAP | $ | 13,356 | $ | 18,451 | |||
| Diluted net income per share - Non-GAAP | $ | 0.22 | $ | 0.31 | |||
|
RECONCILIATION OF DAYS SALES OUTSTANDING CALCULATION |
||
| (IN THOUSANDS, EXCEPT NUMBER OF DAYS) | ||
|
|
||
| 2013 | ||
| Quarterly Revenue |
|
|
| Times four (4) | x | 4 |
| Equals Annualized Revenue | 444,324 | |
| Divided by 365 days | ÷ | 365 |
| Equals Average Daily Revenue | = |
|
| Net Accounts Receivable |
|
|
| Divided by Average Daily Revenue | ÷ | 1,217 |
| Equals Days Sales Outstanding | = | 115 |
[email protected]
or
[email protected]
Source:
News Provided by Acquire Media