| Name | Relationship / Title | Current Shares | Trading Activity |
|---|---|---|---|
| barbarosh craig a. | Director | 22,578 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 6,350 | n/a |
| 08/15/2013 | Option Execute | 1,250 | n/a |
| 08/15/2013 | Acquisition (Non Open Market) | 4,436 | n/a |
| 08/23/2012 | Acquisition (Non Open Market) | 2,500 | n/a |
| 08/16/2012 | Option Execute | 1,250 | n/a |
| 08/11/2010 | Acquisition (Non Open Market) | 1,250 | n/a |
| 01/27/2010 | Acquisition (Non Open Market) | 1,146 | 59.55 |
| 11/03/2009 | Buy | 1,000 | 59.45 |
| bristol george h | Director | 23,782 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 6,986 | n/a |
| 01/29/2014 | Sell | 8,000 | 18.26 |
| 11/21/2013 | Sell | 2,000 | 22.47 |
| 08/15/2013 | Option Execute | 1,250 | n/a |
| 08/15/2013 | Acquisition (Non Open Market) | 4,796 | n/a |
| 08/23/2012 | Acquisition (Non Open Market) | 2,500 | n/a |
| 08/16/2012 | Option Execute | 1,250 | n/a |
| 07/31/2012 | Buy | 10,000 | 16.02 |
| 08/11/2010 | Acquisition (Non Open Market) | 1,250 | n/a |
| 08/28/2009 | Acquisition (Non Open Market) | 1,000 | 54.00 |
| 08/13/2009 | Acquisition (Non Open Market) | 1,250 | n/a |
| holt paul | Officer | 9,950 | |
| Date | Type | Shares Traded | Price Range USD |
| 05/29/2014 | Disposition (Non Open Market) | 550 | 16.45 |
| 05/29/2013 | Acquisition (Non Open Market) | 3,000 | n/a |
| 02/14/2012 | Sell | 1,700 | 44.00 |
| 12/06/2011 | Disposition (Non Open Market) | 550 | n/a |
| 09/07/2011 | Option Execute | 325 | 38.83 |
| 08/30/2011 | Option Execute | 2,175 | 38.83 |
| 08/30/2011 | Sell | 1,625 | 92.44 |
| 06/03/2011 | Option Execute | 3,000 | 38.83 |
| 06/02/2011 | Sell | 2,000 | 84.31 |
| 03/02/2011 | Disposition (Non Open Market) | 50 | n/a |
| 12/09/2010 | Disposition (Non Open Market) | 100 | n/a |
| 12/06/2010 | Disposition (Non Open Market) | 150 | n/a |
| 06/14/2010 | Disposition (Non Open Market) | 200 | n/a |
| 08/12/2009 | Option Execute | 3,000 | 19.34 |
| 08/12/2009 | Sell | 2,000 | 54.00 |
| 06/09/2009 | Option Execute | 3,750 | 19.34 |
| 06/09/2009 | Sell | 1,250 | 50.85 |
| 02/23/2009 | Option Execute | 1,000 | 19.34 |
| 02/23/2009 | Sell | 1,000 | 40.00 |
| 02/12/2009 | Option Execute | 5,000 | 19.34 |
| 02/12/2009 | Sell | 5,000 | 36.96 - 39.00 |
| 12/16/2008 | Sell | 2,000 | 40.00 |
| 12/08/2008 | Disposition (Non Open Market) | 200 | n/a |
| 12/04/2008 | Disposition (Non Open Market) | 200 | n/a |
| 09/15/2008 | Disposition (Non Open Market) | 600 | n/a |
| 09/11/2008 | Sell | 1,000 | 45.52 |
| 09/10/2008 | Option Execute | 5,900 | 11.86 |
| 09/10/2008 | Sell | 4,000 | 47.50 |
| 09/09/2008 | Option Execute | 8,000 | 11.86 - 19.34 |
| 09/09/2008 | Sell | 8,000 | 45.00 |
| 09/08/2008 | Sell | 1,900 | 44.14 |
| 09/03/2008 | Sell | 2,000 | 42.80 |
| 08/26/2008 | Option Execute | 6,000 | 19.34 |
| 08/26/2008 | Sell | 6,000 | 42.50 |
| 08/11/2008 | Option Execute | 2,000 | 19.34 |
| 08/11/2008 | Sell | 2,000 | 40.00 |
| 05/21/2008 | Option Execute | 4,000 | 19.34 |
| 05/21/2008 | Sell | 4,000 | 35.00 |
| leavitt jocelyn | Officer | 5,698 | |
| Date | Type | Shares Traded | Price Range USD |
| 07/30/2014 | Buy | 1,450 | 15.23 |
| 07/29/2014 | Buy | 1,600 | 15.36 |
| 05/29/2014 | Disposition (Non Open Market) | 366 | 16.45 |
| 08/15/2013 | Statement of Ownership | 0 | n/a |
| malone james c | Director | 10,916 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 5,080 | n/a |
| 08/16/2013 | Buy | 2,000 | 20.77 |
| 08/15/2013 | Acquisition (Non Open Market) | 3,836 | n/a |
| 08/15/2013 | Statement of Ownership | 0 | n/a |
| margolis jeffrey h | Director | 15,868 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 5,080 | n/a |
| 05/28/2014 | Acquisition (Non Open Market) | 788 | n/a |
| 05/28/2014 | Statement of Ownership | 0 | n/a |
| morefield daniel | Officer | 8,825 | |
| Date | Type | Shares Traded | Price Range USD |
| 10/31/2013 | Option Execute | 4,000 | 18.42 |
| 10/31/2013 | Buy | 825 | 22.91 |
| 05/29/2013 | Acquisition (Non Open Market) | 4,000 | n/a |
| 09/25/2012 | Statement of Ownership | 0 | n/a |
| panner morris | Director | 10,916 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 5,080 | n/a |
| 09/10/2013 | Buy | 2,000 | 21.20 |
| 08/15/2013 | Acquisition (Non Open Market) | 3,836 | n/a |
| 08/15/2013 | Statement of Ownership | 0 | n/a |
| pflueger russell | Director | 29,536 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 6,350 | n/a |
| 02/12/2014 | Sell | 15,250 | 17.92 |
| 09/09/2013 | Option Execute | 10,000 | 19.91 |
| 08/15/2013 | Option Execute | 1,250 | n/a |
| 08/15/2013 | Acquisition (Non Open Market) | 4,436 | n/a |
| 08/23/2012 | Acquisition (Non Open Market) | 2,500 | n/a |
| 08/16/2012 | Option Execute | 1,250 | n/a |
| 07/31/2012 | Buy | 10,000 | 16.06 |
| 08/11/2010 | Acquisition (Non Open Market) | 1,250 | n/a |
| 09/15/2009 | Buy | 2,000 | 56.95 - 56.95 |
| 08/13/2009 | Acquisition (Non Open Market) | 1,250 | n/a |
| plochocki steven t | Officer | 12,061 | |
| Date | Type | Shares Traded | Price Range USD |
| 05/29/2014 | Disposition (Non Open Market) | 939 | 16.45 |
| 08/01/2013 | Option Execute | 25,000 | 20.04 |
| 08/01/2013 | Sell | 25,000 | 23.26 |
| 05/29/2013 | Acquisition (Non Open Market) | 5,000 | n/a |
| 02/24/2012 | Option Execute | 92,500 | 19.91 - 21.63 |
| 02/24/2012 | Sell | 88,500 | 43.99 |
| 06/07/2010 | Buy | 2,000 | 55.61 |
| 09/11/2008 | Sell | 15,252 | 43.00 - 45.60 |
| 09/11/2008 | Option Execute | 45,250 | 12.75 - 39.81 |
| 09/11/2008 | Sell | 29,998 | 43.20 - 45.62 |
| puckett steve | Officer | 6,204 | |
| Date | Type | Shares Traded | Price Range USD |
| 05/29/2014 | Disposition (Non Open Market) | 396 | 16.45 |
| 10/30/2013 | Buy | 2,350 | 23.41 |
| 05/29/2013 | Acquisition (Non Open Market) | 3,000 | n/a |
| 06/13/2012 | Buy | 1,250 | 27.59 |
| razin sheldon | Director | 10,210,176 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 7,620 | n/a |
| 08/29/2013 | Option Execute | 10,000 | 19.91 |
| 08/15/2013 | Option Execute | 1,250 | n/a |
| 08/15/2013 | Acquisition (Non Open Market) | 4,796 | n/a |
| 08/23/2012 | Acquisition (Non Open Market) | 2,500 | n/a |
| 08/16/2012 | Option Execute | 1,250 | n/a |
| 01/09/2012 | Option Execute | 68,000 | 9.67 - 17.03 |
| 08/11/2010 | Acquisition (Non Open Market) | 1,250 | n/a |
| 08/21/2009 | Option Execute | 10,000 | 12.75 |
| 08/13/2009 | Acquisition (Non Open Market) | 1,250 | n/a |
| rosenzweig lance | Director | 13,359 | |
| Date | Type | Shares Traded | Price Range USD |
| 08/11/2014 | Acquisition (Non Open Market) | 5,080 | n/a |
| 08/15/2013 | Acquisition (Non Open Market) | 3,836 | n/a |
| 01/30/2013 | Buy | 2,000 | 18.55 |
| 08/23/2012 | Acquisition (Non Open Market) | 2,000 | n/a |
| stumpf john k | Officer | 0 | |
| Date | Type | Shares Traded | Price Range USD |
| 04/12/2015 | Statement of Ownership | 0 | n/a |
Stock transaction information provided by EDGAR Online. Quality Systems, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.