| Firm | Analyst |
|---|---|
| Avondale Partners LLC | Richard Close |
| Citi Investment Research | Garen Sarafian |
| Cowen & Co. | Charles Rhyee |
| Credit Suisse | Glen Santangelo |
| Deutsche Bank Securities, Inc. | George Hill |
| FBR Capital Markets | Steve Halper |
| First Analysis Securities Corp. | Frank Sparacino |
| HM Global Capital | Leo Carpio |
| ISI Group LLC | Ross Muken |
| Jefferies | Dave Windley |
| JPMorgan Securities, Inc. | Gavin Weiss |
| KeyBanc Capital Markets | Don Hooker |
| Leerink Swann & Co., Inc. | David Larsen |
| Morgan Stanley | Ricky Goldwasser |
| Oppenheimer | Bret Jones |
| Piper Jaffray, Inc. | Sean Wieland |
| Raymond James & Associates | Nicholas Jansen |
| RBC Capital Markets | David Francis |
| RW Baird | Eric Coldwell |
| Stephens, Inc | Mohan Naidu, CFA |
| Sterne, Agee | Greg Bolan |
| SunTrust Robinson Humphrey | Sandy Draper |
| Topeka Capital Markets | Gene Mannheimer |
| Wells Fargo Securities, LLC | Jamie Stockton |
| William Blair & Co. LLC | Ryan Daniels |
Quality Systems, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Quality Systems, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quality Systems, Inc. or its management. Quality Systems, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.